Course Listings
C
Credits | Course # | |
---|---|---|
Chain of Title | 1 | 544SN |
Comparative Media Law | 3 | 650 |
Copyright Law | 3 | 538 |
Cyberlaw | 2 | 563 |
D
Credits | Course # | |
---|---|---|
Defamation, Privacy, Publicity | 2 | 660A |
Drafting Business Contracts | 2 | 609 |
Drafting Entertainment Industry Contracts | 2 | 607 |
Drafting Technology Agreements | 3 | 673 |
E
Credits | Course # | |
---|---|---|
Entertainment & Media Litigation | 1 | 845 |
Entertainment & the Arts Legal Clinic | 3 | 680PR |
Entertainment & the Arts Legal Clinic II | 3 | 687PR |
Entertainment Business Affairs Negotiation (EBAN) | 2 | 691 |
Entertainment Industry Guilds | 2 | 712E |
Entertainment Law | 3 | 540 |
Externship: BEMLI | 2 | 680EB |
I
Credits | Course # | |
---|---|---|
Information Privacy Law | 2 | 661 |
Intellectual Property Licensing: Law & Practice | 3 | 675 |
International & Comparative Copyright Law | 1 | 543SN |
International Art Law | 3 | 658 |
International Comparative Intellectual Property Law | 2 | 452 |
International Entertainment Law | 1 | 541SN |
International Entertainment Law | 3 | 541 |
International Sports Law | 3 | 656 |
M
Credits | Course # | |
---|---|---|
Mass Media Law | 2 | 600 |
Motion Picture Production Law | 2 | 666 |
Music for Film & Television | 1 | 664SN |
Music Industry Contracts | 2 | 672 |
Music Publishing Industry, The | 2 | 667 |
T
Credits | Course # | |
---|---|---|
Technologies of Telecommunications Law & Policy | 3 | 601 |
Television Production Law | 2 | 664 |
Trademark Law | 2 | 640 |