Prospects for Admission & Entering Class Profile
In reviewing applicant files, the Admissions Committee considers trends in an applicant's Undergraduate Grade Point Average (UGPA), the school(s) attended, the applicant's major area of concentration, post-baccalaureate study, and the Law School Admissions Test (LSAT).
A table lower on this page illustrates an applicant's prospects for admission based upon UGPA and LSAT score.
2023 Entering Class Information
- 278 full-time day program
- 51 SCALE 2-year J.D. program
- 39 online full-time program
- 51 online part-time program
- 9 part-time day program (PLEAS)
- 59% female
- 43% diverse
- 27 average age
All Programs GPA | All Programs LSAT | |
---|---|---|
75th | 3.63 | 158 |
Median | 3.44 | 155 |
25th | 3.17 | 152 |
- UCLA
- Cal State Northridge
- USC
- UC Irvine
- Loyola Marymount
- Political Science
- Psychology
- Business Administration
- Philosophy
- Sociology
Prospects for admission based upon UGPA and LSAT score.
GPA | LSAT 120-144 | LSAT 145-149 | LSAT 150-154 | LSAT 155-159 | LSAT 160-164 | LSAT 165-169 | LSAT 170+ |
---|---|---|---|---|---|---|---|
3.75+ | Unlikely | Unlikely | Likely | Likely | Likely | Likely | Likely |
3.5-3.74 | Unlikely | Unlikely | Likely | Likely | Likely | Likely | Likely |
3.25-3.49 | Unlikely | Unlikely | Possible | Likely | Likely | Likely | Likely |
3.0-3.24 | Unlikely | Unlikely | Possible | Likely | Likely | Likely | Likely |
2.75-2.99 | Unlikely | Unlikely | Unlikely/ Possible | Possible/ Likely | Likely | Likely | Likely |
2.5-2.74 | Unlikely | Unlikely | Unlikely | Possible | Possible | Possible | Possible |
2.25-2.49 | Unlikely | Unlikely | Unlikely | Unlikely | Possible | Possible | Possible |
2.0-2.24 | Unlikely | Unlikely | Unlikely | Unlikely | Unlikely | Unlikely | Unlikely |
Note: Entering class information is current as of August 11, 2023.