Course Listings
A
Credits | Course # | |
---|---|---|
Access to Justice | 3 | 699 |
Admin Law Legal Research | 1 | 913 |
Advanced Criminal Procedure | 3 | 534 |
Advanced Entertainment Law Seminar | 2 | 772 |
Advanced Legal Research | 2 | 912 |
Advanced Legal Writing | 2 | 545 |
AI and the Entertainment Industry | 1 | 412 |
Alternative Dispute Resolution | 2 | 633 |
Alternative Dispute Resolution | 3 | 633ER |
Amateur Sports Law | 2 | 544A |
American Legal History | 2 | 642A |
Amicus Project Practicum | 2 | 680AM |
Animal Law | 2 | 417 |
Antitrust Law | 3 | 504 |
Appellate Litigation Clinic | 3 | 680LP |
Appellate Process/Opinion Drafting | 1 | 850 |
Art of Persuasion | 1 | 800 |
Asylum Law Clinic | 5 | 680AC |
B
Credits | Course # | |
---|---|---|
Bankruptcy | 3 | 506 |
Beyond Marriage Equality: Protecting LGBTQI Family Relationships | 1 | 400 |
Big & Medium Law Firm Practice | 2 | 627 |
Business Associations | 4 | 105 |
C
D
Credits | Course # | |
---|---|---|
Defamation, Privacy, & Publicity | 2 | 660A |
Disability Law | 2 | 543 |
Drafting Business Contracts | 2 | 609 |
Drafting Entertainment Industry Contracts | 2 | 607 |
Drafting Real Estate Transactions | 2 | 588D |
Drafting Technology Agreements | 3 | 673 |
DUI: Prosecution & Defense | 1 | 823 |
E
F
Credits | Course # | |
---|---|---|
Fake News: Law & Policy | 3 | 651 |
Family Law | 2 | 546 |
Family Law Clinic | 5 | 680FL |
Family Law Clinic, Advanced | 1 | 687FL |
Family Law Procedure & Practice | 3 | 551 |
Fashion Law | 2 | 810F |
Federal Indian Law | 2 | 567 |
Financial Literacy | 1 | 557 |
Financing & Distributing Independent Films | 2 | 665 |
First Amendment Seminar | 2 | 704A |
Foundations of Law & Practice | 1 | 101FA |
Foundations of Law & Practice | 1 | 101Q1 |
Foundations of Law & Practice | 1 | 101Q2 |
Foundations of Law & Practice | 1 | 101SP |
Foundations of Tort Law Seminar | 2 | 762B |
H
Credits | Course # | |
---|---|---|
Habeas Corpus Litigation | 2 | 715 |
Hague Exchange Program | 1 | 905 |
Holistic Advocacy | 1 | 868 |
I
Credits | Course # | |
---|---|---|
Immigration and the LGBTQI Community | 1 | 401 |
Immigration Appeals Practicum | 3 | 680IA |
Immigration Law | 2 | 522 |
Immigration Law and Crimes | 1 | 880 |
Immigration Law Clinic | 5 | 680IM |
Immigration Law Clinic, Advanced | 1 | 687IM |
Independent Study | 2 | 686 |
Independent Study: The Profession (SCALE) | 2 | 686 |
Influencer Law | 1 | 496 |
Information Privacy Law | 2 | 661 |
Insurance Law | 3 | 512 |
International Art Law | 2 | 658 |
International Business Transactions | 2 | 514 |
International Criminal Law | 2 | 430 |
International Entertainment Law | 1 | 541SN |
International Entertainment Law | 3 | 541 |
International Labor & Employment Law Seminar | 2 | 713 |
International Legal Research | 1 | 914 |
International Live Theatre Law | 2 | 649 |
International Music Law | 3 | 655LP |
International Protection of Human Rights Seminar | 2 | 526S |
International Refugee and Asylum Law & Policy | 2 | 648 |
International Sports Law | 3 | 656 |
Interviewing, Counseling & Negotiating | 3 | 680C |
Introduction to Lawyering | 0 | 100 |
IP Licensing: Law & Practice | 2 | 675 |
L
Credits | Course # | |
---|---|---|
Labor Law | 3 | 594 |
Land Use Planning | 3 | 554 |
Law and Literature Seminar | 2 | 644S |
Law and Social Change | 2 | 405 |
Law Journal: Staff | 1 | 683LJ |
Law Journal: Staff | 1 | 683WR |
Law of War | 3 | 623 |
Law Review: Staff | 1 | 684LR |
Law Review: Staff | 1 | 684WR |
Laws I: Legal Writing | 3 | 145A |
LAWS II: Appellate Advocacy | 3 | 145AA |
LAWS II: Legal Writing | 3 | 145B |
LAWS II: Negotiation | 3 | 145NG |
LAWS II: Trial Practice | 3 | 145TP |
Legal Arguments about Moral & Political Issues Seminar | 2 | 766A |
Legal Profession | 3 | 155 |
Legal Technology Literacy | 1 | 916 |
Legislation | 2 | 598 |
LGBTQI Youth in Systems of Care | 1 | 403 |
Local Government Law | 3 | 602 |
M
Credits | Course # | |
---|---|---|
Mass Media Law | 2 | 600 |
MBE: Skills & Strategies | 3 | 374 |
MBE: Skills & Strategies (SCALE) | 1 | 374 |
Medical Malpractice Litigation | 2 | 688 |
Mock Supreme Court | 2 | 572C |
Moot Court | 1 | 682MC |
Motion Picture Production Law | 2 | 666 |
Music for Film & Television | 1 | 664SN |
Music Industry Contracts | 2 | 672 |
Music Publishing Industry, The | 2 | 667 |
N
Credits | Course # | |
---|---|---|
National Security Law | 3 | 425 |
Negotiating & Drafting International Entertainment Contracts | 3 | 607CP |
Negotiation & Dispute Resolution | 2 | 650T |
Negotiation & Dispute Resolution (SCALE) | 2 | 650 |
Negotiation Honors: Member | 0 | 681NG |
NFTS & the Metaverse | 1 | 573 |
P
Credits | Course # | |
---|---|---|
Patent Law | 3 | 586 |
Patent Preparation & Prosecution | 2 | 772D |
Practical Legal Research | 1 | 875 |
Prison Law & Mass Incarceration | 2 | 495 |
Products Liability | 3 | 582 |
Property | 4 | 160 |
Public International Law | 3 | 524 |
R
Credits | Course # | |
---|---|---|
Race, Culture, and the Law | 2 | 707 |
Race, Gender, & Sexual Orientation | 1 | 402 |
Real Estate Sales Transactions | 3 | 588 |
Remedies | 2 | 164 |
Removal Defense Clinic | 3 | 680RD |
S
Credits | Course # | |
---|---|---|
Sales | 3 | 350 |
Securities Regulation | 3 | 516 |
Select Problems: Evidence Lab | 1 | 835 |
Small Law Practice Management | 2 | 605 |
Spanish for Lawyers | 2 | 413 |
Sports Law | 2 | 544 |
Street Law Clinic | 3 | 680SL |
Street Law Clinic, Advanced | 1 | 687SL |
Survey of Federal Income Tax | 3 | 340 |
T
Credits | Course # | |
---|---|---|
TAHP: Competition | 1 | 584IT |
Taxation of Business Entities | 3 | 619 |
Television Production Law | 2 | 664 |
The Law of War | 2 | 623 |
Topics: California Legal History Seminar | 2 | 735 |
Torts | 4 | 170 |
Trademark Law | 2 | 640 |
Transactional Research | 1 | 915 |
Transgender Law | 1 | 404 |
Trial Advocacy | 3 | 584 |
Trial of Jesus Seminar | 2 | 766D |
W
Credits | Course # | |
---|---|---|
Wage Theft: Underground Economy | 1 | 885 |
Wellness in Legal Education | 2 | 725 |
White Collar Crime | 3 | 535 |
Wills & Trusts | 4 | 360 |
Wills & Trusts (SCALE) | 4 | 551 |
Women & the Law Seminar | 2 | 766B |
Workers' Compensation Law & Practice | 2 | 604 |
Writers Guild: Agreements & Negotiation | 1 | 843 |
Wrongful Convictions | 2 | 778CR |