Course Listings
A
| Credits | Course # | |
|---|---|---|
| Access to Justice | 3 | 699 |
| Admin Law Legal Research | 1 | 913 |
| Advanced Criminal Procedure | 3 | 534 |
| Advanced Entertainment Law Seminar | 2 | 772 |
| Advanced Legal Research | 2 | 912 |
| Advanced Legal Writing | 2 | 545 |
| AI and the Entertainment Industry | 2 | 412 |
| Alternative Dispute Resolution | 2 | 633 |
| Alternative Dispute Resolution | 3 | 633ER |
| Amateur Sports Law | 2 | 544A |
| American Legal History | 2 | 642A |
| Amicus Project Practicum | 2 | 680AM |
| Animal Law | 2 | 417 |
| Antitrust Law | 3 | 504 |
| Appellate Litigation Clinic | 3 | 680LP |
| Appellate Process/Opinion Drafting | 1 | 850 |
| Art of Persuasion | 1 | 800 |
| Asylum Law Clinic | 5 | 680AC |
B
| Credits | Course # | |
|---|---|---|
| Bankruptcy | 3 | 506 |
| Bar Skills & Strategies | 3 | LAW 385 |
| Beyond Marriage Equality: Protecting LGBTQI Family Relationships | 1 | 400 |
| Big & Medium Law Firm Practice | 2 | 627 |
| Business Associations | 4 | 105 |
C
D
| Credits | Course # | |
|---|---|---|
| Defamation, Privacy, & Publicity | 2 | 660A |
| Disability Law | 2 | 543 |
| Drafting Business Contracts | 2 | 609 |
| Drafting Entertainment Industry Contracts | 2 | 607 |
| Drafting Real Estate Transactions | 2 | 588D |
| Drafting/Negotiating Technology Agreements | 3 | 673 |
| DUI: Prosecution & Defense | 1 | 823 |
E
F
| Credits | Course # | |
|---|---|---|
| Fake News: Law & Policy | 3 | 651 |
| Family Law | 2 | 546 |
| Family Law Clinic | 5 | 680FL |
| Family Law Clinic, Advanced | 1 | 687FL |
| Family Law Procedure & Practice | 3 | 551 |
| Fashion Law | 2 | 810F |
| Federal Indian Law | 2 | 567 |
| Financial Literacy | 1 | 557 |
| Financing & Distributing Independent Films | 2 | 665 |
| First Amendment Seminar | 2 | 704A |
| Foundations of Law & Practice | 1 | 101FA |
| Foundations of Law & Practice | 1 | 101SP |
| Foundations of Law & Practice (SCALE) | 1 | 101Q1 |
| Foundations of Law & Practice (SCALE) | 1 | 101Q2 |
| Foundations of Tort Law Seminar | 2 | 762B |
H
| Credits | Course # | |
|---|---|---|
| Habeas Corpus Litigation | 2 | 715 |
| Hague Exchange Program | 1 | 905 |
| Holistic Advocacy | 1 | 868 |
I
L
| Credits | Course # | |
|---|---|---|
| Labor Law | 3 | 594 |
| Land Use Planning and Control | 3 | 554 |
| Law and Emotions | 2 | 711 |
| Law and Literature Seminar | 2 | 644S |
| Law and Social Change | 2 | 405 |
| Law Journal: Staff | 1 | 683LJ |
| Law Journal: Staff | 1 | 683WR |
| Law of War | 3 | 623 |
| Law Review: Staff | 1 | 684LR |
| Law Review: Staff | 1 | 684WR |
| LAWS I: Legal Writing | 3 | 145A |
| Laws I: Legal Writing (SCALE) | 3 | 145A |
| LAWS II: Appellate Advocacy | 3 | 145AA |
| LAWS II: Legal Writing | 3 | 145B |
| LAWS II: Negotiation | 3 | 145NG |
| LAWS II: Trial Practice | 3 | 145TP |
| Lawyering Practicum (SCALE) | 2 | SCALE 687 |
| Legal Arguments about Moral & Political Issues Seminar | 2 | 766A |
| Legal Profession | 3 | 155 |
| Legal Technology Literacy | 1 | 916 |
| Legislation | 2 | 598 |
| Legislative Drafting & Process | 3 | 593 |
| LGBTQI Immigration | 1 | 401 |
| LGBTQI Youth in Systems of Care | 1 | 403 |
| Local Government Law | 3 | 602 |
M
| Credits | Course # | |
|---|---|---|
| Mass Communications Law | 2 | 600 |
| MBE: Skills & Strategies | 3 | 374 |
| MBE: Skills & Strategies (SCALE) | 1 | 374 |
| Medical Malpractice Litigation | 2 | 688 |
| Mock Supreme Court | 2 | 572C |
| Moot Court | 1 | 682MC |
| Motion Picture Production Law | 2 | 666 |
| Music for Film & Television | 1 | 664SN |
| Music Industry Contracts | 2 | 672 |
| Music Publishing Industry, The | 2 | 667 |
N
| Credits | Course # | |
|---|---|---|
| National Security Law | 3 | 425 |
| Negotiating & Drafting International Entertainment Contracts | 3 | 607CP |
| Negotiation & Dispute Resolution | 2 | 650T |
| Negotiation & Dispute Resolution (SCALE) | 2 | 650 |
| Negotiation Honors: Member | 0 | 681NG |
| NFTS & the Metaverse | 1 | 573 |
P
| Credits | Course # | |
|---|---|---|
| Patent Law | 3 | 586 |
| Patent Preparation & Prosecution | 2 | 772D |
| Practical Lawyering Skills | 2 | LAW 371 |
| Practical Legal Research | 1 | 875 |
| Prison Law & Mass Incarceration | 2 | 495 |
| Products Liability | 3 | 582 |
| Property | 4 | 160 |
| Public Interest Law Survey | 3 | 419 |
| Public International Law | 3 | 524 |
R
| Credits | Course # | |
|---|---|---|
| Race, Culture, and the Law | 2 | 707 |
| Race, Gender, & Sexual Orientation | 1 | 402 |
| Real Estate Sales Transactions | 3 | 588 |
| Remedies | 2 | 164 |
| Remedies (SCALE) | 2 | 164 |
| Removal Defense Clinic | 3 | 680RD |
| Reproductive Law & Surrogacy | 2 | LAW 689 & SCALE 689 |
S
| Credits | Course # | |
|---|---|---|
| Sales | 3 | 350 |
| Securities Regulation | 3 | 516 |
| Select Problems: Evidence Lab | 1 | 835 |
| Small Law Practice Management | 2 | 605 |
| Spanish for Lawyers | 2 | 413 |
| Sports Law | 2 | 544 |
| State Constitutional Law | 2 | LAW 599 |
| Street Law Clinic | 3 | 680SL |
| Street Law Clinic, Advanced | 1 | 687SL |
| Survey of Federal Income Tax | 3 | 340 |
| System Involved Youth | 2 | 785E |
T
| Credits | Course # | |
|---|---|---|
| TAHP: Competition | 1 | 584IT |
| Taxation of Business Entities | 3 | 619 |
| Television Production Law | 2 | 664 |
| The Law of War | 2 | 623 |
| Topics: California Legal History Seminar | 2 | 735 |
| Torts | 4 | 170 |
| Torts (SCALE) | 4 | 170 |
| Trademark Law | 2 | 640 |
| Transactional Research | 1 | 915 |
| Transgender Law | 1 | 404 |
| Trial Advocacy | 3 | 584 |
| Trial of Jesus Seminar | 2 | 766D |
W
| Credits | Course # | |
|---|---|---|
| Wage Theft: Underground Economy | 1 | 885 |
| Wellness in Legal Education | 2 | 725 |
| White Collar Crime | 3 | 535 |
| Wills & Trusts | 4 | 360 |
| Wills & Trusts (SCALE) | 4 | 551 |
| Women & the Law Seminar | 2 | 766B |
| Workers' Compensation Law & Practice | 2 | 604 |
| Writers Guild: Agreements & Negotiation | 1 | 843 |
| Wrongful Convictions | 2 | 778CR |