Course Listings
A
| Credits | Course # | |
|---|---|---|
| Advanced Entertainment Law Seminar | 2 | 772 |
| AI and the Entertainment Industry | 2 | 412 |
| Amateur Sports Law | 2 | 544A |
D
| Credits | Course # | |
|---|---|---|
| Defamation, Privacy, & Publicity | 2 | 660A |
| Drafting Business Contracts | 2 | 609 |
| Drafting Entertainment Industry Contracts | 2 | 607 |
| Drafting/Negotiating Technology Agreements | 3 | 673 |
E
| Credits | Course # | |
|---|---|---|
| Entertainment & Media Litigation | 1 | 845 |
| Entertainment & the Arts Legal Clinic | 3 | 680PR |
| Entertainment & the Arts Legal Clinic II | 3 | 687PR |
| Entertainment Business Affairs Negotiation | 2 | 691 |
| Entertainment Industry Guilds | 2 | 712E |
| Entertainment Law | 3 | 540 |
| Externship: BEMLI | 2 | 680EB |
I
| Credits | Course # | |
|---|---|---|
| Influencer Law | 1 | 496 |
| Information Privacy Law | 2 | 661 |
| International and Comparative Media Law | 3 | 650 |
| International Art Law | 2 | 658 |
| International Entertainment Law | 1 | 541SN |
| International Entertainment Law | 3 | 541 |
| International Music Law | 3 | 655LP |
| International Sports Law | 3 | 656 |
| IP Licensing: Law & Practice | 2 | 675 |
L
| Credits | Course # | |
|---|---|---|
| Law and Emotions | 2 | 711 |
| Law and Literature Seminar | 2 | 644S |
| Lawyering Practicum (SCALE) | 2 | SCALE 687 |
M
| Credits | Course # | |
|---|---|---|
| Mass Communications Law | 2 | 600 |
| Motion Picture Production Law | 2 | 666 |
| Music for Film & Television | 1 | 664SN |
| Music Industry Contracts | 2 | 672 |
| Music Publishing Industry, The | 2 | 667 |
N
| Credits | Course # | |
|---|---|---|
| Negotiating & Drafting International Entertainment Contracts | 3 | 607CP |
| NFTS & the Metaverse | 1 | 573 |